LUNA/USDT Entry Range: $0.000173 - 0.000185 Take Profit 1: $0.000215 Take Profit 2: $0.000230 Take Profit 3: $0.000272 Stop Loss: $0.000149
BTC/USDT Entry Range: $28880 - 30300 Take Profit 1: $32000 Take Profit 2: $33845 Take Profit 3: $36500 Stop Loss: $26550
XRP/USDT Entry Range: $0.38 - 0.43 Take Profit 1: $0.54 Take Profit 2: $0.61 Take Profit 3: $0.78 Stop Loss: $0.32
ZIL/USDT Entry Range: $0.049 - 0.056 Price Target 1: $0.063 Price Target 2: $0.075 Price Target 3: $0.084 Stop Loss: $0.042
GMT/USDT Entry Range: $1.22 - 1.51 Take Profit 1: $1.60 Take Profit 2: $2.10 Take Profit 3: $2.45 Stop Loss: $1.07
DOGE/USDT short Entry Range: $0.080 - 0.090 Take Profit 1: $0.11 Take Profit 2: $0.14 Take Profit 3: $0.17 Stop Loss: $0.070
SHIB/USDT Entry Range: $0.00001065 - 0.00001295 Price Target 1: $0.00001720 Price Target 2: $0.00002060 Price Target 3: $0.00002405 Stop Loss: $0.00000900
BAT/USDT Entry Range: $0.37 - 0.41 Take Profit 1: $0.51 Take Profit 2: $0.59 Take Profit 3: $0.69 Stop Loss: $0.31
LINK/USDT Entry Range: $6.60 - 7,75 Take Profit 1: $9.50 Take Profit 2: $13.50 Take Profit 3: $15.60 Stop Loss: $5.45
all targets reached ETC/USDT Entry Range: $21.50 - 23.90 Price Target 1: $26.50 Price Target 2: $28.90 Price Target 3: $36.60 Stop Loss: $19.10
ETC/USDT short Entry Range: $46 - 50.15 Price Target 1: $39.90 Price Target 2: $32.80 Price Target 3: $25.90 Stop Loss: $53.30
ETC/USDT short Entry Range: $35.90 - 40.70 Price Target 1: $33 Price Target 2: $28.20 Price Target 3: $24.50 Stop Loss: $44.40 Previews short chart
EOS/USDT Entry Range: $1.20 - 1.40 Take Profit 1: $1.75 Take Profit 2: $2.30 Take Profit 3: $2.86 Stop Loss: $1.10
AAVE/USDT Entry Range: $87 - 95 Price Target 1: $115 Price Target 2: $145 Price Target 3: $171 Stop Loss: $64
GMT/USDT Entry Range: $1.44 - 1.65 Take Profit 1: $1.75 Take Profit 2: $1.92 Take Profit 3: $2.27 Stop Loss: $1.24 short targets reached
ZEC/USDT Entry Range: $104 - 115 Price Target 1: $133 Price Target 2: $151 Price Target 3: $170 Stop Loss: $94 short targets reached
XRP/USDT Entry Range: $0.38 - 0.45 Take Profit 1: $0.54 Take Profit 2: $0.61 Take Profit 3: $0.78 Stop Loss: $0.32 short targets reached
XRP/USDT short Entry Range: $0.56 - 0.60 Take Profit 1: $0.52 Take Profit 2: $0.45 Take Profit 3: $0.43 Stop Loss: $0.65