Many people boggle their mind with endless chart patterns, indicators, economic news reports, when everything in the universe boils down to math. The Freemasons knew this and used math to take advantage of the cyclical nature of markets. First we take the current price and divide it by 2 to find the midpoint where fear & greed intersect. Then we take the square...
SELL AND RUN. HIDE YOUR FAMILY IT IS ALL OVER
Probably fake out above the 2019 High and sell off towards the 2019 Low. ETH did the bullish variant of this pattern. good luck hodlgang may the best chonky win.
USDCAD Short: 1.33018 Target: 1.32474 S/L: 1.33154 Risking 3%
NZDUSD Short: 0.66836 Target: 0.66570 S/L: 0.66975 Risking 3%
Gold Long: 1911.43 Target: 2015.73 S/L: 1882.42 Risking 3%
NZDUSD Short: 0.67880 Target: 0.67587 S/L: 0.68042 Risking 3%
GBPUSD Long: 1.29151 Target: 1.29394 S/L: 1.28914 Risking 3%
Crude Oil Long: 37.62 Target: 38.16 S/L: 37.41 Risking 3%
AUDUSD Short: 0.73260 Target: 0.73062 S/L: 0.73376 Risking 3%
AUDUSD Short: 0.73608 Target: 0.72953 S/L: 0.73802 Risking 3%
NZDUSD Continuation of last week's trade Longed: 0.65507 S/L: 0.65401 Target: 0.65987 Risking 3%