ETH/USD BITFINEX
IOTA/USD BITFINEX: BUY: 1.115- 1.125 SELL: 1.24- 1.33 STOPLOSS: 1.037
BNB/USDT: BUY: 13.2- 13.4 SELL: 15- 16 STOPLOSS: 12.7
FUN/BTC BINANCE: BUY: 402- 405 SELL: 431- 446 STOPLOSS: 382
XMR/USD BITFINEX: BUY: 128- 131 SELL: 150 - 158 STOPLOSS: 120
NEO/BTC BINANCE: BUY: 0.0053- 0.0054 SELL: 0.0058- 0.0060 STOPLOSS: 0.0051XX
XVG/BTC BINANCE: BUY: 0.00000363-0.0000037 SELL: 0.00000394- 0.00000419 STOPLOSS: 0.00000351
GXS/BTC Binance: BUY: 0.0004174- 0.00042XX SELL: 0.00047XX- 0.00048XX STOPLOSS: 0.00039XX
SUB/BTC BINANCE: BUY: 0.00003375- 0.00003395 SELL: 0.000038XX STOPLOSS: 0.000031
BTC/USD BIFINEX
NAS/BTC BINANCE: BUY: 0.00052XX- 0.00054XX SELL: 0.00058XX- 0.00059XX STOPLOSS: 0.00050
DATA/BTC BINANCE: BUY: 1025- 1035 TP:15% STOPLOSS:990
SKY/BTC BINANCE: BUY:0.001053-0.001078 SELL: 0.001178- 0.001305 STOPLOSS: 0.001005
ETH/BTC BIFINEX: SELL: 0.0702- 0.0707 TP: 0.065- 0.066 STOPLOSS: 0.072
ETH/BTC BIFINEX: SELL: 0.070257-0.0706 TAKE PROFIT: 0.064- 0.0628 STOPLOSS: 0.072
MANA/BTC BINANCE: BUY: 1500-151X SELL: 1580-1624 STOPLOSS: 1455