Enter: 40.84 Take Profit: 43.89 (7.47%) Stop Loss: 38.06
Enter: 39.18 Take Profit: 42.74 (9.09%) Stop Loss: 35.66
Enter: 23.31 Take Profit: 25.17 (7.98%) Stop Loss: 21.54
Enter: 8.03 Take Profit: 8.72 (8.59%) Stop Loss: 7.58
Enter: 25.83 Take Profit: 27.48 (6.39%) Stop Loss: 24.48
Enter: 36.65 Take Profit: 38.94 (6.25%) Stop Loss: 35.10
Enter: 11.55 Take Profit: 12.37 (7.10%) Stop Loss: 10.99
Enter: 10.07 Take Profit: 11.38 (13.01%) Stop Loss: 9.30
Enter: 20.13 Take Profit: 21.23 (5.46%) Stop Loss: 19.23
Enter: 12.72 Take Profit: 13.76 (8.18%) Stop Loss: 12.09
Enter: 28.00 Take Profit: 29.54 (5.50%) Stop Loss: 26.66
Enter: 10.43 Take Profit: 11.10 (6.42%) Stop Loss: 9.80
Enter: 11.62 Take Profit: 12.58 (8.26%) Stop Loss: 10.73
Enter: 24.55 Take Profit: 26.40 (7.54%) Stop Loss: 22.70
Enter: 19.16 Take Profit: 21.78 (13.67%) Stop Loss: 16.83
Enter: 128.45 Take Profit: 138.73 (8.10%) Stop Loss: 118.52
Entry at 28.95 Take Profit at 30.48 (5.28%) Stop loss at 27.52
Entry at 15.84 Take Profit at 17.27 (9.03%) Stop loss at 14.44