Trade 15 Long leverage 100x Trade qty 37$ exit 48535 (+200%) entry 47501 stop 47345 (-47%) Not financial advise
Trade 14 Short leverage 100x Trade qty 10$ exit 47009 (+115%) entry 47484 stop 47642 (-25%) Not financial advise
Trade 13 Long leverage 100x Trade qty 29$ exit 48200 (+200%) entry 47230 stop 47099 (-25%) Not financial advise
Trade 12 Long leverage 100x Trade qty 25$ exit 47342 (+100%) entry 46806 stop 46738 (-15%) Not financial advise
Trade 11 long leverage 100x Trade size 13.3$ stop 46698(-10%) entry 46777 exit 50k Not financial advise
Trade 10 long leverage 100x Trade size 15.8$ stop 4634 (-10%) entry 46745 exit Not financial advise
can the bulls push to 50k the trend is your friend until the end
Trade 9 Short leverage 100x Trade size 15.8$ stop 46909 (-28%) entry 46777 exit 46054 (+150%) Not financial advise
waiting for certain indications to place a short as seen on chart, Bitcoin is wild tonight so high risk
Trade 8 Short leverage 100x Trade size 7$ stop 44284 (-25%) entry 46270 exit 45015 (+270%) Not financial advise
Trade 7 Long leverage 100x Trade size 3.5$ exit 4600 (+300%) entry 44394 stop 44284 (-24%) Not financial advise
Long Trade 6 leverage 100x Trade size 5$ exit 44723 (+115%) entry 44219 stop 44152 (-15%) not finanial advise
Long Trade 5 leverage 100x Trade size 9$ exit 44811 (+115%) entry 44297 stop 44166 (-30%) not finanial advise
Long Trade 4 leverage 100x Trade size 16$ exit 44893 (+115%) entry 44379 stop 44284 (-20%) not finanial advise
Longed again Trade 3 leverage 100x Trade size 24$ stop 44084 entry 44207 exit 44706 not finanial advise
Longed again leverage 100x Trade size 37$ stop 44187 entry 44323 exit 44835 not finanial advise
fake out on 1 minute triange propably going to give us a leg up, plan 5 consecutive trades with 60$ not a great start, lets hope it holds leverage 100x trade size 60$ stop 44358 entry 44472 exit 44989 not financial advise just sharing my track record
Entered long with tight stop, see on chart entrys and exits