Potential H&S? Maybe..
FXBackYard |FREE| Buy #EURGBP @ Current price <> TP: 0.85192, SL: 0.84342 www.facebook.com
FXBackYard |FREE| Sell #EURGBP @ Current price <> TP: 0.84075, SL: 0.85175 www.facebook.com
FXBackYard |FREE| Buy #EURGBP @ Current price <> TP: 0.84904, SL: 0.84054 www.facebook.com
FXBackYard |FREE| Sell #EURGBP @ Current price <> TP: 0.83744, SL: 0.84354 www.facebook.com
FXBackYard |FREE| Buy #EURGBP @ Current price <> TP: 0.84601, SL: 0.83751 www.facebook.com
FXBackYard |FREE| Buy #EURGBP @ Current price <> TP: 0.84317, SL: 0.83217 www.facebook.com
FXBackYard |FREE| Buy #EURGBP @ Current price <> TP: 0.85322, SL: 0.84712<> No of positions: PRO VERSION ONLY, 1 micro lots (0.01 lots) per $ PRO VERSION ONLY. #fx #forex #trading #investments #FXBackYard www.facebook.com >> Possible spot trading four times per day: 5PM, 4AM, 6AM, 9AM New York time; Weekly orders on Saturday @ 5PM.
Sell #EURGBP @ Current price <> TP: 0.84988, SL: 0.85821<> No of positions: PRO VERSION ONLY1 micro lots (0.01 lots) per $ PRO VERSION ONLY. #fx #forex #trading #investments #FXBackYard www.facebook.com >> NEXT SIGNAL in 2 hours
Sell #EURGBP @ Current price <> TP: 0.84645, SL: 0.85255<> No of positions: PRO VERSION ONLY, 1 micro lots (0.01 lots) per $ PRO VERSION ONLY. #fx #forex #trading #investments #FXBackYard www.facebook.com >> NEXT SIGNAL in 19 hours
Sell #EURGBP @4AM NY time price <> TP: 0.8592, SL: 0.86753
Buy #EURGBP @6AM NY time price <> TP: 0.86744, SL: 0.86344