Buy setup for NZDUSD BUY @ 0.64677 TP1 0.65078 TP2 0.65566 TP3 0.65926
Buy setup for XAUUSD BUY @ 1858.11 TP1 1878.70 TP2 1907.19 TP3 1928.59
Sell GBPUSD @ 1.24830 Stop loss 1.25251 Take profit 1 1.24530 Take profit 2 1.24103 Take profit 3 1.23694
Sell EURJPY @ 136.487 / 136.780 Stop loss 138.342 Take profit 1 135.706 Take profit 2 134.412 Take profit 3 132.825
Sell EURCHF @ 1.02410 / 1.02536 Stop loss 1.03135 Take profit 1 1.02150 Take profit 2 1.01640 Take profit 3 1.00971
Sell USDJPY @ 127.856 / 127.422 Stop loss 129.662 Take profit 1 126.347 Take profit 2 124.747 Take profit 3 122.758
Sell NZDJPY @ 84.622 / 84.495 Stop loss 85.226 Take profit 1 84.248 Take profit 2 83.704 Take profit 3 83.067
SELL USDJPY @ 127.991 / 128.078 Stop loss 128.549 Take profit 1 127.762 Take profit 2 127.344 Take profit 3 126.819
I expect this retracement to 1.03044 / 1.03144 before falling to 1.02312. So, our Entry price will be 1.03044 / 1.03144 Stop loss 1.03566 Take profit 1 1.02899 Take profit 2 1.02508
Take profit 1 40832.69 Take profit 2 42014.34 Stop loss 39045.46