Thursday, 8th October 2020 | 16:39 UTC 7. SPX500 Although right now the progress of the candlestick turns on to red, that still on my exceptions. And if the red continues to 3416, that still fine. This line would be a spot of the touchline and start going up again to 3560. So, I have to monitor this and concern with the spot of the touchline. For you: This is...
Sunday, 04 October 2020 | 20:19 UTC7. TATA MOTORS Have you seen the chart on this? I see beautiful mountains there. Waiting for me to come and Joint the crowded... So, here I come
Sunday, 03 October 2020 | 14:05 UTC7. Google looking very good and show good opportunity as MACD and Stochastic show the same lines touched the below lines
Sunday, 04 October 2020 | 13:51 UTC7. TRXBTC | BINANCE Tron activities spotted on 8H with the Stochastic line at the top. Focus and patience for what would be growing tomorrow
Sunday, 04 October 2020 | 13:37 STXBTC | BINANCE Blockstack needs focus attention since hit the support base again. Chance to open buy order widely open for tomorrow Monday.
Today, 4th October 2020 | 06:23 UTC7. TRX/BTC for Short Time Frame Trading. Tron look having a very strong bullish action now after Doji showed at the bearish movement However, Stochastic lines have reached the top at 4H, and the MACD showed the top bars at the moment. The very strong bullish action with the top lines both on indicators would be useful for...
Today, 3rd October 2020 | 23:59 UTC7 Well, I'm preparing my Worksheet for tomorrow Monday, and AMAZON looking great and could be amazing to kick startup.
Today, 3rd October 2020 | 23:41 UTC7. I'm preparing my Worksheet for tomorrow Monday, and TESLA must have Watch listed. This must be Great to have TESLA on my mind...
Today 3rd October 2020 | 23:35 UTC 7. I'm preparing my Worksheet for tomorrow Monday. AAPL must Watch listed since showing a downtrend dramatically.
Today, 3rd October 2020 | 23.14 UTC 7 I'm preparing my Worksheet for tomorrow Monday on S&P500. I'm curious about what would happen tomorrow since the Candlesticks right on the top of resistance lines at 8H. The Smooth Moving Average shows a Dramatic movement yesterday, but the lines still could be clear to watch. There's a falling wedge and break out. The MACD...
Well, today Saturday 3rd October 2020. I'm trying to prepare my Worksheet for tomorrow Monday. As I see on the Gold chart at 8H, Candles show red movement with Smooth Moving Average show clearly support and resistance line. The MACD shows a Strong Bullish Movement and Stochastic show the line at the top of Overbought at 8H? So please have a look at many time...