Pullback to support Channel S&R: yes, rising up trend. MA S&R: no. market in correction >200ma: yes Volume confirmation: yes, today buy vol > last 5 days down vol. Candle Confirmation: no Reg Trendline > 85: n/a Shrs Float:37M Short Float: 12% Risk / Reward: 3:1 Zacks Rank: 2-Buy 2 Style Scores: B Value | B Growth | B Momentum | A VGM Industry Rank:...
Zacks Rank: 1-Strong Buy 1 Style Scores: D Value | C Growth | A Momentum | C VGM Industry Rank: Top 5%(12 out of 255) Industry: Transportation - Rail comments welcomed
Zacks Rank: 2-Buy 2 Style Scores: B Value | A Growth | D Momentum | B VGM Industry Rank: Top 9%(22 out of 255) Industry: Retail - Discount Stores comments welcomed
Zacks Rank: 1-Strong Buy 1 Style Scores: D Value | D Growth | F Momentum | F VGM Industry Rank: Top 1%(3 out of 255) Industry: Fiber Optics looking for pullback or some more consolidation. comments welcomed
Zacks Rank: 2-Buy 2 Style Scores: F Value | B Growth | D Momentum | D VGM Industry Rank: Top 43%(109 out of 255) Industry: Retail - Miscellaneous looking for long. . . waiting for bullish candles and some volume. comments welcomed
Zacks Rank: 2-Buy 2 Style Scores: D Value | A Growth | C Momentum | B VGM Industry Rank: Top 8%(21 out of 255) Industry: Retail - Discount Stores comments always welcomed
Zacks Rank: 2-Buy 2 Style Scores: B Value | A Growth | C Momentum | A VGM Industry Rank: Bottom 40%(153 out of 255) Industry: Retail - Miscellaneous
Zacks Rank: 3-Hold 3 Style Scores: F Value | B Growth | C Momentum | C VGM Industry Rank: Bottom 43%(146 out of 255) Industry: Retail - Restaurants don't feel like buying anything right now, but WING still very impressive fyi has 14% short float
Zacks Rank: 2-Buy 2 Style Scores: C Value | A Growth | C Momentum | B VGM Industry Rank: Top 8%(21 out of 255) Industry: Retail - Discount Stores
PGR I made a mistake 2 weeks ago when I bought this stock thinking it was a breaking out from a flag. Fortunately, I only had a tiny position size and only took a small lose. The chart however is still looking great with a predictable pattern of 1. breaking the the 50ma 2. pulling back to the fib zones 3. and bouncing of the the long term lower trend line....
Horizontal S&R: looking for pullback to the $56-58 level Channel S&R: yes, rising up trend. MA S&R: above 50ma, but lost 20ma >200ma: yes Volume confirmation: ideally would like to see spike in volume around the 50ma / buy zone Candle Confirmation: would like to see reversal candles form in buy zone. Stoch Divergence: no Reg Trendline > n/a Shrs Float:...
Zacks Rank: 1-Strong Buy 1 Style Scores: C Value | A Growth | C Momentum | B VGM Industry Rank: Bottom 43%(145 out of 255) Industry: Retail - Restaurants fyi earning coming up
Zacks Rank: 1-Strong Buy 1 Style Scores: F Value | C Growth | B Momentum | D VGM Industry Rank: Top 12%(30 out of 255) Industry: Security chart looks good but there is divergence
watching $50 Zacks Rank: 1-Strong Buy 1 Style Scores: F Value | D Growth | B Momentum | D VGM Industry Rank: Top 33%(84 out of 255) Industry: Medical Services
Zacks Rank: 3-Hold 3 Style Scores: F Value | B Growth | A Momentum | C VGM Industry Rank: Top 40%(103 out of 255) Industry: Electronics - Semiconductors
Zacks Rank: 2-Buy 2 Style Scores: F Value | C Growth | F Momentum | D VGM Industry Rank: Bottom 38%(157 out of 255) Industry: Consumer Products - Staples
Zacks Rank: 3-Hold 3 Style Scores: D Value | B Growth | D Momentum | C VGM Industry Rank: Top 45%(114 out of 255) Industry: Retail - Miscellaneous
Zacks Rank: 1-Strong Buy 1 Style Scores: F Value | C Growth | A Momentum | D VGM Industry Rank: Top 27%(68 out of 255) Industry: Internet - Software