NZD/JPY Signal Market Sell: 78.250 Stop-Loss: 78.850 Target 1: 77.600 Target 2: 76.420 Stop-Loss: 60 pips Risk: 0,5% Risk-Reward: 3.05
GBP/AUD Signal Market Buy: 1.86200 Stop-Loss: 1.85600 Target 1: 1.86800 Target 2: 1.88320 Stop-Loss: 60 pips Risk: 0,5% Risk-Reward: 3.54
AUD/USD Signal Market Sell: 0.73360 Stop-Loss: 0.73960 Target 1: 0.72600 Target 2: 0.71820 Stop-Loss: 60 pips Risk: 0,5% Risk-Reward: 2.58
AUD/CAD Signal Market Buy: 0.91530 Stop-Loss: 0.91000 Target 1: 0.92100 Target 2: 0.93100 Stop-Loss: 53 pips Risk: 0,5% Risk-Reward: 2.96
EUR/GBP Signal Market Buy: 0.84770 Stop-Loss: 0.63450 Target 1: 0.85300 Target 2: 0.86400 Stop-Loss: 50 pips Risk: 0,5% Risk-Reward: 3.26
NZD/CHF Signal Market Buy: 0.64040 Stop-Loss: 0.63450 Target 1: 0.64800 Target 2: 0.65650 Stop-Loss: 59 pips Risk: 0,5% Risk-Reward: 2.73
EUR/AUD Signal Market Buy: 1.59250 Stop-Loss: 1.58650 Target 1: 1.60000 Target 2: 1.61600 Stop-Loss: 60 pips Risk: 0,5% Risk-Reward: 3.9
EUR/USD Signal Market Buy: 1.15480 Stop-Loss: 1.14900 Target 1: 1.16100 Target 2: 1.17000 Stop-Loss: 58 pips Risk: 0,5% Risk-Reward: 2.62
USD/CAD Signal Market Buy: 1.26400 Stop-Loss: 1.25800 Target 1: 1.27000 Target 2: 1.28150 Stop-Loss: 60 pips Risk: 0,5% Risk-Reward: 2.92
GBP/CAD Signal Market Buy: 1.73130 Stop-Loss: 1.72530 Target 1: 1.73800 Target 2: 1.75490 Stop-Loss: 60 pips Risk: 0,5% Risk-Reward: 3.93
AUD/CAD Signal Market Buy: 0.92680 Stop-Loss: 0.92250 Target 1: 0.93150 Target 2: 0.93730 Stop-Loss: 43 pips Risk: 0,5% Risk-Reward: 2.44
USD/CAD Signal Market Buy: 1.26350 Stop-Loss: 1.25800 Target 1: 1.27000 Target 2: 1.27840 Stop-Loss: 55 pips Risk: 0,5% Risk-Reward: 2.7
CAD/CHF Signal Market Sell: 0.72860 Stop-Loss: 0.73460 Target 1: 0.72200 Target 2: 0.71050 Stop-Loss: 60 pips Risk: 0,5% Risk-Reward: 3.0
GBP/CHF Signal Market Buy: 1.26800 Stop-Loss: 1.26300 Target 1: 1.27300 Target 2: 1.27900 Stop-Loss: 50 pips Risk: 0,5% Risk-Reward: 2.2
GBP/USD Signal Market Buy: 1.38260 Stop-Loss: 1.37800 Target 1: 1.38750 Target 2: 1.39600 Stop-Loss: 46 pips Risk: 0,5% Risk-Reward: 2.9
✌️Hi Traders! 🍏In anticipation of the APPLE SPECIAL EVENT, I decided to share my thoughts on the value of Apple shares. 📱Authoritative analysts suggest that today Apple will show a rather boring line of Iphone 13 without any major innovations and killer features. 💥A fairly large update is waiting for the Apple Watch and AirPods today, but in my opinion they...
USD/JPY Signal Market Buy: 110.000 Stop-Loss: 109.400 Target 1: 110.600 Target 2: 111.600 Stop-Loss: 60 pips Risk: 0,5% Risk-Reward: 2.67
USD/CHF Signal Market Sell: 0.92200 Stop-Loss: 0.92800 Target 1: 0.91600 Target 2: 0.90400 Stop-Loss: 60 pips Risk: 0,5% Risk-Reward: 3.0