Long Order Order 1: 0.00463 Long Target Target 1: 0.13717 Target 2: 0.48339 Target 3: 0.74838 Target 3: 16.72349
Long Order Order 1: 1.573 Long Target Target 1: 3.587 Target 2: 4.380 Target 3: 5.173 Target 4: 9.351 Note: Could move toward lower parallel / Could also move toward targets from current.
Long Order Order 1: 0.18220 Long Target Target 1: 0.59423 Target 2: 2.01072 Target 3: 6.80363
Long Order Order 1: 10.30 Long Target Order 1: 51.765 Order 2: 132.236 Order 3: 337.805
Long Order Order 1: 7.720 Long Target Target 1: 27.891 Target 2: 69.405 Target 3: 172.712
Long Order Order 1: 0.11176 Long Target Order 1: 0.468 Order 2: 1.255 Order 3: 3.365
Long Targets Order 1: 123.40 Order 2: 354.33 Order 3: 1061.94
Long Orders Order 1: 0.146424 Order 2: 0.128705 Order 3: 0.124458
Long Orders - LOG Scale Order 1: 0.09529 Order 2: 0.08393 Order 3: 0.08120
Long Orders Order 1: 0.10812 Order 2: 0.09567 Order 3: 0.09243
Long Orders Order 1: 25.00 Order 2: 21.50 Order 3: 20.60
Long Orders Order 1: 2899.09 Order 2: 2612.82 Order 3: 2538.34
Long Orders Order 1: 38.69 Order 2: 35.17 Order 3: 34.25
Long Orders Order 1: 2.082 Order 2: 1.824 Order 3: 1.756
Long Orders Order 1: 122.30 Order 2: 98.53 Order 3: 92.35
- Trade Reformed - Symble: APPL Date: 19/11/2019 Direction: SHORT Pattern: TRAP 2 Chart: 1W RRR: 7.00
EURAUD- 1a - 191303 - SHORT - OANDA - AT - 1HR - (RRR 6.30)
GBPUSD - 2a - 190221 - LONG - OANDA - AT - 1H - (RRR 6.92)