Coin: Sand Type of signal : Spot Entry Price :2.75-3.15 Price now : 3.08$ Goals: Tp1 3.28$ Tp2 3.75$ Tp3 4.5$ Tp4 5.23$ Tp5 6.77$ Tp6 8$ Long-Term 9$-13$-15$-20$-30$ SL Hold
Coin: Mana Type of signal : Spot Entry Price : 2.30$-2.60$ Price now : 2.55$ Goals: Tp1 2.75$ Tp2 3$ Tp3 3.57$ Tp4 4$ Tp5 5.21$ Tp6 6.13$ Long-Term 7$-10$-15$-20$ SL Hold
Coin: Cardano Type of signal : Spot Entry Price : 0.78$-0.88$ Price now : 0.86$ Goals: Tp1 0.95$ Tp2 1.15$ Tp3 1.31$ Tp4 1.69$ Tp5 1.917$ Tp6 2.35$ Long-Term 3$-3.5$-5$ SL Hold
Coin: Solana Type of signal : Spot Entry Price : 75-88$ Price now : 84$ Goals: Tp1 90$ Tp2 95$ Tp3 108$ Tp4 124$ Tp5 157$ Long-Term 175$-200$-230$-300$ SL Hold
Coin: Terra Luna Type of signal : Spot Entry Price : 44$-58$ Price now : 55.77$ Goals: Tp1 63.37$ Tp2 69.71$ Tp3 73.60$ Tp4 76.50$ Tp5 80.50$ Tp6 89.00$ Long-Term 95$-100$-115$-135$ SL Hold
Coin: Axie Infinity Type of signal : Spot Entry Price : 60$-70$ Price now : 68.5$ Goals: Tp1 72.4$ Tp2 81.19$ Tp3 89.17$ Tp4 96.75$ Tp5 105$ Tp6 121$ Long-Term 125$-135$-150$-170$-200$-250$ SL Hold
Coin: MDT Type of signal : Spot Entry Price : 0.05$-0.07$ Price now : 0.07$ Goals: Tp1 0.0764$ Tp2 0.08585$ Tp3 0.09787$ Tp4 0.10614$ Tp5 0.11328$ Tp6 0.12043$ Long-Term 0.135$-0.15$-0.18$-0.20$-0.25$ SL Hold
Coin: Neo Type of signal : Spot Entry Price : 16$-22.75$ Price now : 22.24$ Goals: Tp1 23.22$ Tp2 25.35$ Tp3 27.65$ Tp4 30.84$ Tp5 35.61$ Tp6 39.69$ Long-Term 54.20$-68.40$-77.87$ SL Hold
Coin: CELR Type of signal : Spot Entry Price : 0.047$-0.0515$ Price now : 0.051$ Goals: Tp1 0.05216$ Tp2 0.05343$ Tp3 0.05555$ Tp4 0.05761$ Tp5 0.06333$ Tp6 0.06900$ Long-Term 0.07$-0.08$-0.1$-0.13$-0.16$ SL Hold
Coin: Binary X Type of signal : Spot Entry Price : 16$-28$ Price now : 27$ Goals: Tp1 31$ Tp2 36.6$ Tp3 40.6$ Tp4 51$ Tp5 57$ Long-Term 60$-79$-92$-112$-150$ SL Hold
Coin: AAVE Type of signal : Spot Entry Price : 130$-151$ Price now : 149$ Goals: Tp1 154$ Tp2 159$ Tp3 165$ Tp4 173$ Tp5 193$ Long-Term 212$-224$-244$-284$-300$-350$ SL Hold
Coin: Immutable X Type of signal : Spot Entry Price : 2.5$-3.15$ Price now : 3$ Goals: Tp1 3.13$ Tp2 3.36$ Tp3 3.53$ Tp4 3.85$ Long-Term 4.38$-4.75$-5.5$-6$ SL Hold
Bitcoin Rejected the bearish trend line 4 time since november , we will take spot orders from 30k-33k areas targeting 35k-39k
Coin: Loopring Type of signal : Spot Entry Price : 0.65$-0.94$ Price now : 0.93$ Goals: Tp1 1.07$ Tp2 1.35$ Tp3 1.56$ Tp4 1.76$ Tp5 2.06$ Long-Term 2.5$-3$-5$-7$ SL Hold
Coin: Venus Type of signal : Spot Entry Price : 6.5$-8.25$ Price now : 8$ Goals: Tp1 9$ Tp2 10.28$ Tp3 12.13$ Tp4 13.04$ Tp5 14.71$ Long-Term 16$-19$-21$-25$-28$ SL Hold
Coin: Near Type of signal : Spot Entry Price : 9.6$-11.25$ Price now : 11$ Goals: Tp1 11.85$ Tp2 12.5$ Tp3 14.7$ Tp4 16.73$ Tp5 18.61$ Long-Term 20$-23$-38$-50$ SL Hold
Coin: Kusama Type of signal : Spot Entry Price : 144$-173$ Price now : 170$ Goals: Tp1 184$ Tp2 203$ Tp3 221$ Tp4 237$ Tp5 265$ Tp6 338$ Long-Term 366$-380$-400$-488$ SL Hold
Coin: Chainlink Type of signal : Spot Entry Price : 12$-17.5$ Price now : 16.42$ Goals: Tp1 18.96$ Tp2 21.3$ Tp3 24.75$ Tp4 28.18$ Tp5 33.91$ Tp6 43.02 Long-Term 52.44$-57.96$-60$-66$-70$-83$ SL Hold