sell 1 - 0.9635 sell 2 - 0.9655 control - 0.9695
BUY 1 - 0.5860 BUY 2 - 0.5840 control - 0.5775
sell 1 - 0.6015 sell 2 - 0.6035 control - 0.6075
sell - 1.4075 control 4H - 1.4130
buy 1 - 1.1185 buy 2 - 1.1165 control - 1.1125
buy 1 - 5350 buy 2 - 5200 control - 4800
sell 1 - 107.05 sell 2 - 107.20 control - 107.70
sell 1 - 1.3890 sell 2 - 1.3920 control - 1.3970
buy 1 - 1.0500 buy 2 - 1.0480 control - 1.0430
buy 1- 1.2350 buy 2 - 1.2330 control - 1.2280
buy 1 - 1,2665 buy 2 - 1.2645 control - 1,2595
buy - 0.9525 control - 0.9470
sell 1 - 0.9740 sell 2 - 0.9755 control - 0.9785
buy - 8700 control - 8400
BUY - 0.8650 control - 0.8600
buy - 71.50 control - 71.00
buy 1 - 109.50 buy 2 - 109.35 control - 108.95
sell 1 - 1,099 sell 2 - 1,1005 control - 1.1040