$TSLA | #Analysis | #StockMarket Price Target 820.06 🎯 Gartley Harmonic Pattern ✅ 3 Rising Valleys ✅ Long Wick Rejection of Demand, 0.618 & Both EMAs ✅ Matching Lows with Bullish Hidden Divergence ✅ Multi Time Frame Analysis on Chart ✅ Invalidated below 704 ❌
$NIO | #Analysis | #StockMarket Price Target 45.08 🎯 Falling Wedge ✅ Triple Bottom with Bullish Divergence ✅ Trend Retest from July Lows ✅ Potential Piercing Pattern Reversal ✅ Entry on Break of 39.78 with Confirmation ✅ Invalidated below 31.50 ❌
$XPEV | #Analysis | #StockMarket Price Target 45.94 🎯 Symmetrical Triangle ✅ Double Bottom with Bullish Hidden Divergence ✅ Consolidation above 0.236 Fib ✅ Elliot Wave + Harmonics + Fibs Projecting Impulse Move ✅ Entry on Break of 35.50 with Confirmation ✅ Invalidated below 29.40 ❌
$SPCE | #Analysis | #StockMarket Price Target 28.35 🎯 Simple ABC Correction ✅ Matching Closes on Dynamic Support ✅ Entered into Demand with Bullish Divergence ✅ Potential Island Bottom Reversal on 1hr ✅ Entry on Break of 25 with Confirmation ✅ Invalidated below 22.31 ❌
$DIS | #Analysis | #StockMarket Price Target 209.50 🎯 Trend Break + Backtest ✅ Higher Lows with Break Above Clouds ✅ 3 Rejections of 50EMA with RSI Curling Up ✅ Entry on Break of 190.40 with Confirmation ✅ Invalidated below 182.72 ❌
$AAPL | #Analysis | #StockMarket Price Target 160 by End of June 🎯 3 Bar Play ✅ Ending Diagonal Expanding ✅ Bullish EMA Cross ✅ Elliot Wave + Harmonics + Fibs Projecting Impulse Move ✅ Falling Wedge Reversal ✅ Invalidated below 125.48 ❌
$DASH | #Analysis | #StockMarket Price Target 190.37 🎯 Falling Wedge ✅ Trend Reversal with Volume Confirmation ✅ Bullish Engulfing Outside Bar ✅ Break above Clouds with Strong Momentum ✅ Entry on Break of 140.90 with Confirmation ✅ Invalidated below 131.19 ❌
$PLTR | #Analysis | #StockMarket Price Target 28.62 🎯 Falling Wedge ✅ Trend Reversal ✅ Inverse H&S ✅ Break into Supply with Increasing Momentum ✅ Entry on Break of 25.04 with Confirmation ✅ Invalidated below 23.21 ❌
$CAN | #Analysis | #StockMarket Price Target 30.43 🎯 Bull Flag ✅ Volume Exhaustion in Downtrend ✅ Higher Low being Made above 50EMA ✅ RSI Curling Up ✅ Entry on Break of 21.60 with Confirmation ✅ Invalidated below 15.60 ❌
$CHWY | #Analysis | #StockMarket Price Target 104.21 🎯 Symmetrical Triangle ✅ Bullish Engulfing Outside Bar with Volume ✅ Trend Reversal and Break of Clouds over 85 ✅ Break over 0.5 Fib (82.88) Entry on Break of 87 with Confirmation ✅ Invalidated below 79.50 ❌
$SBUX | #Analysis | #StockMarket Price Target 120.41 🎯 3 Bar Play ✅ Increasing Volume/Momentum ✅ Flagging on Lower Timeframes with Bump & Run Reversal ✅ Entry on Break of 113.18 with Confirmation ✅ Invalidated below 111.97 ❌
$Z | #Analysis | #StockMarket Price Target 173.08 🎯 Falling Wedge ✅ ABCDE Correction ✅ Inside Candle with Long Wick Rejection of 50EMA/DailyPivot ✅ Bullish Hidden Divergence (Diosc,MFI) ✅ Entry on Break of 151.30 with Confirmation ✅ Invalidated below 140.36 ❌
$SPCE | #Analysis | #StockMarket Bullish Target 38.86 🎯 Bearish Target 23.92 🎯 Symmetrical Triangle ✅ Head and Shoulders ✅ Coiling Tighter on Decreasing Volume ✅ Consolidating Above 0.382 Fib Weekly (28.35) ✅ Entry on Break of Blue Line with Confirmation ✅
Price Target 57.89 by End of April 🎯 Adam & Eve Double Bottom ✅ Bump & Run Reversal ✅ Trend Reversal + Break Above Clouds ✅ Bullish Hidden Divergence ✅ Mat Hold with Matching Lows ✅ Invalidated below 52 ❌
$SNAP | #Analysis Price Target 60.68 🎯 Bump & Run Reversal ✅ Trend Reversal ✅ Break above Supply with Increasing Momentum ✅ Entry on Break of 55.80 with Confirmation ✅ Invalidated below 51.64 ❌
$TSLA | #Analysis Price Target 788.77 🎯 Adam & Eve Double Bottom ✅ Trend Reversal ✅ Retest of 14EMA/Breakout Level ✅ Entry on Break of 702 with Confirmation ✅ Invalidated below 645 ❌
$PYPL | #Analysis Price Target 276.27 🎯 Adam & Eve Double Bottom ✅ Trend Reversal ✅ Potential 2 Line Shooting Star ✅ Entry on Break of 255 with Confirmation ✅ Invalidated below 244 ❌
$QQQ | #Analysis Price Target 330.36 🎯 Symmetrical Triangle Break ✅ Break Above Golden Zone ✅ Rising Window ✅ Entry on Break of 325.35 with Confirmation ✅ Invalidated below 320.50 ❌