SELL STOP 1.3228 | STOP 1.3268 | TAKE 1.3178
BUY LIMIT 110.58 | STOP 110.18 | TAKE 111.06
SELL STOP 1.1810 | STOP 1.1848 | TAKE 1.1765
SELL LIMIT 1.3208 | STOP 1.3246 | TAKE 1.3164
SELL LIMIT 110.71 | STOP 111.06 | TAKE 110.32
SELL STOP 1.2568 | STOP 1.2606 | TAKE 1.2518
SELL STOP 1.1804 | STOP 1.1844 | TAKE 1.1744
SELL STOP 1.4794 | STOP 1.4835 | TAKE 1.4740
SELL STOP 1.3184 | STOP 1.3224 | TAKE 1.3136
BUY STOP 110.48 | STOP 110.18 | TAKE 110.98
BUY LIMIT 1.2482 | STOP 1.2438 | TAKE 1.2542
31-04.08.17
BUY LIMIT 1.2459 | STOP 1.2414 | TAKE 1.2508
SELL STOP 1.3113 | STOP 1.3158 | TAKE 1.3068
SELL STOP 1.1734 | STOP 1.1768 | TAKE 1.1694
SELL STOP 0.7974 | STOP 0.8012 | TAKE 0.7934
BUY STOP 110.69 | STOP 110.28 | TAKE 111.12