


maonadim
TARGET: 107 PIPS TP1: 1.28894 TP2: 1.28463 SL: 1.30869
TARGET: 130 PIPS TP: 146.257 SL: 148.731
TARGET: 51 PIPS TP1: 0.72378, TP2: 0.7266 SL: 0.7153
TARGET: 24 TP1: 0.87705, TP2: 0.87826 SL: 0.87237
TARGET: 50 PIPS TP1: 114.16, TP2: 114.301 SL: 113.472
TARGET 200 PIPS TP1: 1.5756 TP2: 1.5839 STOP LOSS: 1.5551
TARGET: 29.5 PIPS TP1 1.1395 TP2 1.1381 STOP LOSS: 1.1450
Target: 70 PIPS TP1 1.323 TP2 1.3257 STOP LOSS: 1.3095
Our preference: short positions below 0.7844 with targets at 0.7792 & 0.7777 in extension. Alternative scenario: above 0.7844 look for further upside with 0.7863 & 0.7875 as targets. Comment: the break below the support at 0.7844 triggered a downward acceleration to 0.7777.