We looking for buying opportunities as the market has order block zone of demand resulting in the market having a support for upcoming buying opportunities|1H TIMEFRAME
We ;looking for selling opportunities as the market has broken outside of the bullish trend resulting in break of momentum which leads to sells| 1H TIMEFRAME
We looking for buying opportunities as the market is respecting the floor zone which is the support zone resulting in buys to the upside|30M TIMEFRAME
We Looking For Selling Opportunities As The Market Has Broken Outside The Bearish Trend Resulting In A Change Of Trend Which Indicates Upcoming Sells| 1HR TIMEFRAME
We Looking For Buying Opportunities As The Market Has Broken Outside The Bearish Trend Which Is A Change Of Trend Resulting In Buys To The UpSide| 1HR TIMEFRAME
We Looking For Buying Opportunities As Long We Still Inside The Bullish Trend Resulting In Buys On Uptrending Support| 1HR TIMEFRAME
We looking for buying opportunities as we are still inside the bullish trend alits a matter of waiting for a correction then on the uptrending support we taking our buys to the Upside| 1 HR Timeframe
We looking for buying opportunities as the market is on a floor zone resulting in buys to the upside| 1H TIMEFRAME
We looking for selling opportunities as the market has broken outside the bullish momentum resulting in a change of trend leading to sells to the downside| 1H TIMEFRAME
We looking for short term buys alongside the long term sells to continue with the momentum of the Channel| 1 HR TIMEFRAME
We looking for short-term selling opportunities as we are in channel that is respecting for sells to the down side|30MIN
We looking for buying opportunities as the market has broken outside the bearish trend resulting in a change of trend to a bullish trend
We looking for selling opportunities for as long, as the market is respecting the resistance zone resulting in sells to the downside|1H TIMEFRAME
We looking for buying opportunities as the market is still inside a bullish trend as we wait for the retracement then we will be expecting buys as the market is still inside the bullish trend|1H TIMEFRAMWE
We looking for buying opportunities as the market has broken outside the falling descending wedge and also there is an inverse head and shoulders which is a reversal pattern resulting buys to the upside| 30 MINUTES TIME FRAME
We looking for selling opportunities as the market is basically indicating a reversal pattern which is double top resulting in the upcoming sells to the downside after the market have broken outside the secondary bullish trend|1H TIMEFRAME
We looking for selling opportunities as the market is respecting the supply zone resulting in sells to the downside|1H TIMEFRAME
We looking for long term opportunities as the market is respecting the floor zone resulting in upcoming buys to the upside|1H TIMEFRAME