Expired BTC.USD Monthly OCT 2023 outlook. > BULLISH 📈 CORRECT Closing Price: 26,916 Target Price: 29,974.69 | Strike Price: 30,970.08 OCT23 High Range: 36,778.41 Low Range: 23,170.97
Expired BTC.USD Weekly outlook. 3rd WK OCT 2023 > NEUTRAL 📊 CORRECT Closed Price: 26,791 Target Price: 26,979.24 | Strike Price: 27,850 OCT16 Upper Range: 29,911.43 Lower Range: 24,047.04
Expired SPY Weekly outlook. 3rd WK OCT 2023 > NEUTRAL 📊 CORRECT Closed Price: 431.50 Target Price: 432.06 | Strike Price: 436.82 OCT16 Upper Range: 448.80 Lower Range: 415.31
Expired BTC.USD Weekly outlook. 2nd WK OCT 2023 > NEUTRAL 📊 CORRECT Closed Price: 27,420 Target Price: 26,979.24 | Strike Price: 26,653 OCT11 Upper Range: 29,911.43 Lower Range: 24,047.04
Expired SPY Weekly outlook. 2nd WK OCT 2023 > NEUTRAL 📊 CORRECT Closed Price: 429.54 Target Price: 428.42 | Strike Price: 427.36 OCT9 Upper Range: 445.03 Lower Range: 411.81
SPY Weekly outlook. 2nd WK OCT 2023 > NEUTRAL 📊 Closed Price: 429.54 Target Price: 428.42 Upper Range: 445.03 Lower Range: 411.81
Active BTC.USD Weekly outlook. 2nd WK OCT 2023 > NEUTRAL 📊 Closed Price: 27,420 Target Price: 26,979.24 Upper Range: 29,911.43 Lower Range: 24,047.04
Expired SPY Weekly outlook. 1st WK OCT 2023 > NEUTRAL 📊 CORRECT Closed Price: 427.48 Target Price: 426.13 | Strike Price: 420.48 OCT3 Upper Range: 442.65 Lower Range: 409.61
Expired BTC.USD Weekly outlook. 1st WK OCT 2023 > BULLISH 📈 CORRECT Closed Price: 27,066 Target Price: 27,270.13 | Strike Price: 28,592 OCT2 Upper Range: 30,161.59 Lower Range: 24,378.67
BTC.USD Monthly OCT 2023 outlook. > BULLISH 📈 Closing Price: 26,916 Target Price: 29974.69 High Range: 36778.41 Low Range: 23170.97
Expired BTC.USD Weekly outlook. 3rd WK SEP 2023 > BULLISH 📈 CORRECT Closed Price: 25764 Target Price: 26229.08 | Strike Price: 67422 SEP18 Upper Range: 29033.35 Lower Range: 23424.81
Expired BTC.USD Weekly outlook. 4th WK SEP 2023 > BULLISH 📈 CORRECT Closed Price: 26555 Target Price: 27284.98 | Strike Price: 27297 SEP28 Upper Range: 30192.31 Lower Range: 24377.65
Expired SPY Weekly outlook. 4th WK SEP 2023 > BULLISH 📈 CORRECT Closed Price: 430.42 Target Price: 432.19 | Strike Price: 432.27 SEP25 Upper Range: 448.94 Lower Range: 415.44
Expired GLD Weekly outlook. 3rd WK SEP 2023 > NEUTRAL 📊 CORRECT Closed Price: 178.34 Target Price: 178.42 | Strike Price: 179.38 SEP18 Upper Range: 183.84 Lower Range: 172.99
Active SPY Weekly outlook. 3rd WK SEP 2023 > BULLISH 📈 Closed Price: 443.37 Target Price: 446.59 Upper Range: 463.85 Lower Range: 429.32
Expired GLD Weekly outlook. 2nd WK SEP 2023 > NEUTRAL 📊 CORRECT Closed Price: 178.08 Target Price: 178.48 | Strike Price: 178.59 SEP11 Upper Range: 183.91 Lower Range: 173.05
Expired SPY Weekly outlook. 2nd WK SEP 2023 > BULLISH 📈 CORRECT Closed Price: 445.52 Target Price: 446.45 | Strike Price: 448.54 SEP11 Upper Range: 463.71 Lower Range: 429.19
Expired BTC.USD Weekly outlook. 2nd WK SEP 2023 > BEARISH 📉 CORRECT Closed Price: 26360 Target Price: 25774.13 | Strike Price: 24957 SEP11 Upper Range: 28590.35 Lower Range: 22957.90