#Welspunind above 52 target 55 57.If cosses 60 wcb expect 66 72 80+ Support 45 dcb
#TCIEXP above 845 target 853 867 880 900+ breakout retest zone 800 SL 740 dcb above 950 wcb expect 1200 1500+
#Havells above 685 target 695 699 717 738 above 766 wcb expect fireworks.Breakout retest zone 630 Sl 594 dcb
#Metropolis above 2109 target 2200 2300 2500 2700+ breakout retest zone 1900 Sl 1800 dcb
#Metropolis above 2109 target 2200 2300 2500 2700+ breakout retest zone 1900 Sl 1800 dcb
#Adanigas Above 194.5 target 200 210 220 240+ breakout retest zone 174 SL 160 dcb
#Adanigas Above 194.5 target 200 210 220 240+ breakout retest zone 174 SL 160 dcb
#gulfoillub above 733 target 742 758 780 800+ breakout retest zone 680 SL 655 dcb
#Midhani above 237 target 241 252 256 265 280+ Sl 202 DCB
#Exideind Above 175 60mcb target 183 190 200+ Support placed at 155 dcb.Above 205 wcb expect 225 250+
ABOVE 485 TARGET 510 530 550+ SHOT TERM SUPPORT PLACED AT 440 (STRONG RESISTANCE 490 SAFE CAN ENTER ABOVE 493 494)
#Ashoka weekly range breakout on chart enter above 73 Target 77 83 90+ Breakout retest zone 64 Sl 58 dcb
#Bajajauto if manages to give above 3150 60mcb can touch 3205 3240 3280 support 2970.Above 3315 dcb expect fireworks
#Hindalco above 190 looks good for 195 200 210+ Support 170
#Ibventures Enter above 180 75mcb Target 190 200 220+ SL 150 dcb.Above 230 wcb expect fireworks