buy only above 715 target 755 785 825 stoploss 680
buy only above 525 target 555 585 605 stoploss 485
buy only above 148 target 161 175 182 stoploss 135
buy only above 66.25 target 69.25 72.55 75.25 stoploss 59.55
buy only above 3100 target 3275 3345 3450 3585 stoploss 2900
buy only above 155 target 175 200 225 stoploss 136
BUY ONLY ABOVE 485 target 500 525 555 575 stoploss 425
Buy only 120 target 136 target 151 target162 STOPLOSS 110
buy only above 3200 target 3300 3425 3600 stoploss 3055
buy only above 1512 target 1550 1585 1612 stoploss 1485
BUY ONLY ABOVE 4310 TARGET 4328 4340 4352 4387 STOPLOSS 4282 stoploss like NAADA to pyjama.. take care
buy only above 3150 target 3195 3225 stoploss 3095
BUY ONLY above 164 target 182, .... 204 stoploss 156 bad in charting but thats what chart speaking.
buy only above 115.75 target 119.........123...135 stoploss 109
BUY ONLY ABOVE 255 target 264 target 272 target 279 sl 238
buy only above 505 tartget 55 545 565 586 stoploss 485
BUY only above 85 for a target of 88 92 96 101 STOPLOSS 80