💡 RSI: 94 Strong 💡 Risk: Medium ✅ Resistance: 267 ✅ Support: 238 PERFORMANCE 🟢 ST: POSITIVE 🟢 MT: POSITIVE 🟢 LT: POSITIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 RSI: 73 Strong 💡 Risk: Low ✅ Resistance: 280 ✅ Support: 248 PERFORMANCE 🟢 ST: POSITIVE 🟢 MT: POSITIVE 🟢 LT: POSITIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Falling Wedge 💡 RSI: 56 Neutral 💡 Risk: Low ✅ Resistance: 188 ✅ Support: 170 PERFORMANCE 🟢 ST: POSITIVE 🟡 MT: HOLD 🟢 LT: POSITIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Bull Flag 💡 RSI: 51 Neutral 💡 Risk: Medium ✅ Resistance: 158 ✅ Support: 144 PERFORMANCE 🟡 ST: HOLD 🟡 MT: HOLD 🟢 LT: POSITIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Falling Wedge 💡 RSI: 57 Neutral 💡 Risk: Extreme ✅ Resistance: 28.4 ✅ Support: 22 PERFORMANCE 🔴 ST: NEGATIVE 🟢 MT: POSITIVE 🟢 LT: POSITIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Bull Flag 💡 RSI: 39 Negative 💡 Risk: High ✅ Resistance: 277 ✅ Support: 214 PERFORMANCE 🔴 ST: NEGATIVE 🟡 MT: HOLD 🔴 LT: NEGATIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️ _______________________
💡 Pattern: Cup & Handle 💡 RSI: 57 Neutral 💡 Risk: Medium ✅ Resistance: 15800 ✅ Support: 14100 PERFORMANCE 🔴 ST: NEGATIVE 🟡 MT: HOLD 🟢 LT: POSITIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Cup & Handle 💡 RSI: 55 Neutral 💡 Risk: Medium ✅ Resistance: 385 ✅ Support: 344 PERFORMANCE 🌕 ST: HOLD 🟢 MT: POSITIVE 🔴 LT: NEGATIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Falling Wedge 💡 RSI: 58 Neutral 💡 Risk: Medium ✅ Resistance: 196 ✅ Support: 174 PERFORMANCE 🔴 ST: NEGATIVE 🟢 MT: POSITIVE 🟢 LT: POSITIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Inverse Head & Shoulders 💡 RSI: 55 Neutral 💡 Risk: Medium ✅ Resistance: 18, 19.30 ✅ Support: 14.7 PERFORMANCE 🟡 ST: HOLD 🟢 MT: POSITIVE 🟢 LT: POSITIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Cup & Handle 💡 RSI: 47 Neutral 💡 Risk: Medium ✅ Resistance: 370, 385 ✅ Support: 350 PERFORMANCE 🔴 ST: NEGATIVE 🟡 MT: HOLD 🟡 LT: HOLD *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Symmetrical Triangle 💡 RSI: 31 Negative 💡 Risk: High ✅ Resistance: 277, 300 ✅ Support: 214 PERFORMANCE 🔴 ST: NEGATIVE 🔴 MT: NEGATIVE 🔴 LT: NEGATIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Falling Wedge 💡 RSI: 48 Neutral 💡 Risk: Medium ✅ Resistance: 181, 196 ✅ Support: 170 PERFORMANCE 🔴 ST: NEGATIVE 🔴 MT: NEGATIVE 🔴 LT: NEGATIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Cup & Handle 💡 RSI: Neutral 💡 Risk: Low ✅ Resistance: 34200 ✅ Support: 32800 PERFORMANCE 🔴 ST: NEGATIVE 🔴 MT: NEGATIVE 🟡 LT: HOLD *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
💡 Pattern: Cup & Handle 💡 RSI: Neutral 💡 Risk: Medium ✅ Resistance: 15800 ✅ Support: 14500 PERFORMANCE 🔴 ST: NEGATIVE 🟢 MT: POSITIVE 🟢 LT: POSITIVE *ST: Short-term | MT: Mid-term | LT: Long-term Verify it first and believe later. WavePoint ❤️
🔹Breakout resistance at 65.90, indicating a potential further rise, and potential support at 65.90 in case of NEGATIVE reactions. 🔹POSITIVE volume balance indicates higher volume on rising days. 🔹The RSI curve indicates a positive trend, indicating a rising trend. 🔹Technically POSITIVE for the short term. Chart Pattern: ◦ DT: Double Top | BEARISH | 🔴 ◦ DB: Double...
🔹Rectangle formation produced a POSITIVE signal at the break through resistance at 29.76. 🔹The target price of 38.72 has been achieved, but the formation continues to indicate a consistent direction. 🔹In case of a NEGATIVE reaction, support at approximately 43.50. 🔹Technically POSITIVE for the medium long term. Chart Pattern: ◦ DT: Double Top | BEARISH | 🔴 ◦ DB:...
🔹Moving average indicator has provided a POSITIVE signal, indicating a continued upward trend. 🔹Resistance at 104 could potentially trigger a NEGATIVE reaction, but an upward breakthrough of 104 indicates a POSITIVE signal. 🔹Once breakout resistance at 46 is considered a POSITIVE signal. 🔹Technically POSITIVE for the medium long term. Chart Pattern: ◦ DT: Double...