ARKBTC is trading in an Ascending triangle formation, if break it will be massive and give a good profit. Buy Zone: 0.0003270 - 0.0003320 Stop Loss: 0.0003194 Sell Targets: 0.0003465 || 0.0003645 || 0003835 || 0.0004155
TRADE IDEA Accumulate from 0.00001097-0.00001070 Stop Loss: 0.00000980 Sell Targets: 0.00001150 || 0.00001235 || 0.00001330 || 0.00001420
IOTA is trading in a triangle formation and big move is expected after the breaking of the triangle. TRADING IDEA: Accumulation Zone: 0.00013590 - 0.0001424 Sell Targets: 0.0001781 || 0.0002097 || 0.0002449 || 0.00029146 Stop Loss: 0.0001263
Trading idea Buy around 6675 - 6750 Targets are 8805 || 11550 || 16900 Stop Loss: 5270
TRADING IDEA Buy Range: 0.004688 - 0.00633 Sell Targets: 0.00866 || 0.013095 || 0.02072 Stop Loss: 0.002945
RDD Symmetrical triangle seems to be breaking up and this give way for increasing in volume. TRADING IDEA: Buy : 0.00000060 Sell Targets: 69|| 77 || 91 || 110 Stop Loss: 50 For more details Join us @: WCSE R&A TALKS t.me WCSE R&A CHANNEL t.me
Steemdollars just started uptrend impulsive wave and completed Wave 1 and Wave 2 almost complete as well. Trading Idea: Buy Range: 0.00023180 - 0.00025695 Targets area: 0.000332 || 0.000453 || 0.0006110 || 0.000809 Stop Loss: 0.000184
VEN is trading in a SYMMETRICAL TRIANGLE and this can break at any time. Accumulate Ven around 0.00037 - 0.00038 Sell Targets: 0.0004247 || 0.000469 || 0.0005389 || 0.0006087 Stop Loss: 0.00033675 For more details Join us @: WCSE R&A TALKS t.me WCSE R&A CHANNEL t.me
ADA should find bottom at 2000-2035 price range which equivalent to 78.6% Fib retracement of the last impulsive move and also 161.8% Fib extention zone of the last corrective wave B.
TRADING IDEA Buy Range: 0.016047 - 0.016638 Sell Targets: 0.018196 || 0.2043 || 0.0230 Stop Loss: 0.015230
Trading Idea: Buy Range: 0.00023180 - 0.00025695 Targets area: 0.000332 || 0.000453 || 0.0006110 || 0.000809 Stop Loss: 0.000184
Buy Range: 0.0007395 - 0.00007720 Targets: T1: 0.00008215 T2: 0.00008675 T3: 0.00009165 T4: 0.00009870
#BTC UPDATE: BTC WAVE D(1) is expected to end around (10,400-10,650) 2 possible outcome can be derived: 1. If this wave is for wave D definately we will have next wave to be WAVE E which will be largest of all waves from ABCDE. This wave E will end around (7,850- 8,950). 2. If the wave is for WAVE 1 as for fresh IMPULSIVE CONTINUATION Wave, then it means, it...
Hi, Kindly follow the charts, entry and exit is well explained on the charts with a Red Line indicate Stop Loss and Blue line for Entry points and Green Line for sell zone weslad t.me
Kindly follow the lines, Blue stand for entry, Red for stop loss and Green for sell zone.
It just break a major trendline on 4hrs chart and presently attempting a retest of the level, if this happen, the coin is tend to move up soon. Suggested Buy entry: 0.00000425 Stop Loss: 0.00000378 Sell Target: 0.00000685 t.me
It just break a major trendline on 4hrs chart and this tend to move up soon. Suggested Buy entry: 0.00000290 Stop Loss: 0.00000245 Sell Target: 0.00000485 t.me weslad